=Tiao Ying= 
||||||||||||||||~ Attributes ||
||=   ||= **COG** ||= **COO** ||= **INT** ||= **REF** ||= **SAV** ||= **SOM** ||= **WIL** ||
||= Base ||= 20 ||= 20 ||= 20 ||= 10 ||= 20 ||= 10 ||= 5 ||
||= Morph Bonus ||=   ||= 5 ||=   ||=   ||= 10 ||=   ||= 5 ||
||= Total ||= 20 ||= 25 ||= 20 ||= 10 ||= 30 ||= 10 ||= 10 ||
[[image:TiaoYing.jpg align="right"]]
||||||||||||||||||~ Stats ||
|| **MOX** || **TT** || **LUC** || **IR** || **WT** || **DUR** || **DR** || **INIT** || **SPD** ||
|| 3 || 4 || 20 || 40 || 7 || 35 || 53 || 6 || 1 ||

||||||||||~ Skills ||
||   || **Aptitude** || **Base** || **Morph Bonus** || **Total** ||
|| [[Academics]]: Computer Science || COG || 70 ||   || 70 ||
|| Academics: Mathematics || COG || 70 ||   || 70 ||
|| [[Art]]: Dancing || COG || 70 ||   || 70 ||
|| Art: Design || COG || 70 ||   || 70 ||
|| [[Interest]]: Cyberspace || COG || 70 ||   || 70 ||
|| [[Beam Weapons]] || COO || 55 || 5 || 60 ||
|| [[Deception]] || SAV || 50 || 10 || 60 ||
|| [[Fray]] || REF || 60 ||   || 60 ||
|| [[Gunnery]] || INT || 60 ||   || 60 ||
|| [[Hardware]]: Electronics || COG || 50 ||   || 50 ||
|| [[Infosec]] || COG || 60 ||   || 60 ||
|| [[Interfacing]] || COG || 60 ||   || 60 ||
|| [[Networking]]: Autonomists || SAV || 70 || 10 || 80 ||
|| Networking: Hypercorps || SAV || 70 || 10 || 80 ||
|| Networking: Media || SAV || 60 || 10 || 70 ||
|| [[Perception]] || INT || 50 ||   || 50 ||
|| [[Persuasion]] || SAV || 70 || 10 || 80 ||
|| [[Programming]] || COG || 60 ||   || 60 ||
|| [[Protocol]] || SAV || 70 || 10 || 80 ||
**Background:** [[Background#Hyperelite|Hyperelite]]
**Faction:** [[Background#Extropian|Extropian]]
**Morph:** [[Morphs#Sylph|Sylph]]
**Motivations:**

__**Traits**__
**Ego:** Psi Defense (Level 2), Right at Home (Sylphs), Striking Looks (Level 2), Addiction (Moderate) Klar
**Morph:** Rapid Healer, Limber (Level 2)

__**Rep**__
**@-Rep:** 82
**c-Rep:** 77
**e-Rep:**
**f-Rep:** 60
**g-Rep:**
**i-Rep:**
**r-Rep:**

__**Equipment**__
**Armor:** Armor Clothing (3/4)
**Primary Weapon:** Microwave Agonizer (Beam Weapons skill, inflicts a -20 to the target’s actions and forcing them to move away from the beam on their next action unless they succeed in a WIL Test (targets with Level 1 Pain Tolerance or the equivalent only suffer a –10 modifier and roll WIL x 2). Synthetic morphs and biomorphs with Level 2 Pain Tolerance (or the equivalent) are immune to this weapon. )
**Cred:** 6,950
**Implants:** Basic Biomods, Basic Mesh Inserts, Clean Metabolism, Cortical Stack, Enhanced Pheromones, Enhanced Smell, Enhanced Vision, Enhanced Hearing
**Gear:**
__[[Pets, Scavenger Tech, Services, Survival Gear, and Software#Software|Software:]]__ Sniffer, Exploit, Spoof, Spasm, Kaos AI, Tracking, Anonymous Account
Armor clothing with self-healing mod, Smart Vac Clothing, Microwave Agonizer, Ecto, Klar (16 hits)

__**Rez Points**__
Total: 10 (4x Session attendance, 1x Character Portrait)
Spent: 0
Remaining: 10